Главная > Аккорды > V > Valient Thorr Аккорды
Valient Thorr
-
Fall Of Pangea (табулатура)
Не нашли аккорды к песне? Посмотрите на
Mytabs.ru
Подбор прислал: gitaristu.ru-------------------------------------------------------------------------------
Fall of Pangea - Valient Thorr
-------------------------------------------------------------------------------
Tuning:Standard
Intro: Uses phaser effect + lots of reverb 8x
e|---------------------------------------------------------------------------|
B|-------5-8-5-8---7---------------------------------------------------------|
G|-----5---------7--7-5-7/9-5~~\---------------------------------------------|
D|---7-----------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
Verse (at 56 seconds into the song) 8x
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-7-7-x-7-7-x-7-7-x-77-5----------------------------------------------------|
A|-7-7-x-7-7-x-7-7-x-57-5----------------------------------------------------|
E|-5-5 x-5-5-x-5-5-x-55-3----------------------------------------------------|
Fill 1 (1:19) 2x
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--10----12-7---------------------------------------------------------------|
D|--10----12-7---------------------------------------------------------------|
A|--8-----10-5---------------------------------------------------------------|
E|---------------------------------------------------------------------------|
Fill 2 (3:50) this part speeds up. 16x
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--------5------------------------------------------------------------------|
E|--0-5-0---0-7-5------------------------------------------------------------|
For the second solo I'm thinking that the guitarist has a wah pedal and it's
pushed forward all the way to get that extra boost in the distortion.
Hope this helps, there is more to the song but this is all I've got to so far.
Song Structure:
Intro 8x
Verse 8x
Fill 1 2x
Verse 4x
Fill 2x
Chorus ?x
Solo 1
Fill 2 16x
Chorus ?x
Solo 2
Outro ?x
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Другие подборы этого исполнителя